HP
Graphite Electrode
Applications
Electrodes in electric arc furnace and ladle refining furnace for steel making.
Electrodes in electric smelting furnace for producing industrial silicon, yellow phosphorus, corundum and so on.
Programmable properties
Good electrical conductivity
High resistance to thermal shock
High mechanical strength
Grades
Regular power (RP)
High power (HP)
Ultra high power (UHP)
Typical Sizes and Specifications
Specifications | Unit | High- Power | ||||
Ф75-150 | Ф200-400 | Ф450-600 | ||||
Specific Resistance | (≤) | Electrode | μΩ.m | 7 | 6.5 | 6.5 |
Nipple | 6 | 5.5 | 5.5 | |||
Bending Strength | (≥) | Electrode | MPa | 10.5 | 10.5 | 9.8 |
Nipple | 15 | 15 | 15 | |||
Elastic Modulus | (≤) | Electrode | GPa | 12 | 12 | 12 |
Nipple | 16 | 16 | 16 | |||
Bulk Density | (≥) | Electrode | g/cm3 | 1.65 | 1.65 | 1.65 |
Nipple | 1.72 | 1.72 | 1.72 | |||
C.T.E. (100-600℃) | (≤) | Electrode | 10-6 /℃ | 2.7 | 2.4 | 2.4 |
Nipple | 2.5 | 2.2 | 2.2 | |||
Ash | (≤) |
Electrode Nipple |
% | 0.3 | 0.3 | 0.3 |
Contact
- Tel: +86-411-84357743
+86-411-84335362 - +86-411-84335350
- Fax: +86-411-84342356
- Email: sales@duramaterials.com
info@duramaterials.com